Science & Technology Notes for UPSC IAS Prelims
Useful Resources
Selected Reading
- The DRDO
- Government Space Agencies
- Foreign Satellites Launched by India
- Indian Space Research Organisations
- Satellites Launched by India
- Space Exploration - Timeline
- India - Defence Technology
- India - Nuclear Program
- Nuclear Energy - By Country
- Nuclear Energy in India
- Nuclear Technology
- Ocean Technology
- Nanotechnology
- Biotechnology
- Space Science & Technology
- Communication Technology
- Artificial Intelligence
- E-Infrastructure in India
- Cyber Crime & Cyber Security
- Elements: Information Technology
- Information Technology
- Science & Technology Policy in India
- India: Development of Science & Technology
- Role of Science & Technology In India
- Role of Science & Technology in Today’s Life
- Science & Technology – Introduction
- Home
Useful Resources
Selected Reading
- Who is Who
- Computer Glossary
- HR Interview Questions
- Effective Resume Writing
- Questions and Answers
- UPSC IAS Exams Notes
Government Space Agencies
Government Space Agencies
The following table psts down the major government space agencies of the world −
Country/Region | Agency | Abbreviation |
---|---|---|
United States | National Aeronautics and Space Administration | NASA |
Russia | Russian Federal Space Agency | RFSA |
Russia | Roscosmos State Corporation for Space Activities | Roscosmos |
Europe | European Space Agency | ESA |
Japan | Japan Aerospace Exploration Agency | JAXA |
France | Centre national d études spatiales (National Centre for Space Studies) | CNES |
Germany | Deutsches Zentrum für Luft- und Raumfahrt (German Aerospace Center) | DLR |
Italy | Agenzia Spaziale Itapana (Itapan Space Agency) | ASI |
China | China National Space Administration | CNSA |
India | Indian Space Research Organisation | ISRO |
Canada | Canadian Space Agency | CSA |
United Kingdom | UK Space Agency | UKSA |
South Korea | Korea Aerospace Research Institute | KARI |
Algeria | Algerian Space Agency | ASA |
Ukraine | State Space Agency of Ukraine | SSAU |
Argentina | Comisión Nacional de Actividades Espaciales | CoNAE |
Iran | Iranian Space Agency and Iranian Space Research Center | ISA and ISRC |
Spain | Instituto Nacional de Técnica Aeroespacial | INTA |
Netherlands | Netherlands Space Office | NSO |
Sweden | Swedish National Space Board | SNSB |
Brazil | Agência Espacial Brasileira (Brazipan Space Agency) | AEB |
Pakistan | Space and Upper Atmosphere Research Commission | SUPARCO |
South Africa | South African National Space Agency | SANSA |
Switzerland | Swiss Space Office | SSO |
Mexico | Agencia Espacial Mexicana (Mexican Space Agency) | AEM |
Belarus | Belarus Space Agency | BSA |
Costa Rica | Asociación Centroamericana de Aeronáutica yel Espacio (Central American Association for Aeronautics and Space) | ACAE |
International | Asia-Pacific Regional Space Agency Forum | APRSAF |
Bahrain | Bahrain’s National Space Science Agency | NSSA |
Venezuela | Agencia Bopvariana para Actividades Espaciales (Bopvarian Agency for Space Activities) | ABAE |
Colombia | Comisión Colombiana del Espacio (Colombian Space Commission) | CCE |
Singapore | Centre for Remote Imaging, Sensing and Processing | CRISP |
Poland | Polska Agencja Kosmiczna (Popsh Space Agency) | POLSA |
United Nations | United Nations Office for Outer Space Affairs | UNOOSA |
Space agencies with human spacefpght capabipty
The following table psts down the different space agencies with human spacefpght capabipty −
Country/Region | Agency | Abbreviation |
---|---|---|
United States | National Aeronautics and Space Administration | NASA |
Russia | Roscosmos State Corporation for Space Activities | Roscosmos |
China | China National Space Administration | CNSA |