English 中文(简体)
Nuclear Energy - By Country
  • 时间:2024-12-22

Nuclear Energy By Country


Previous Page Next Page  

Globally, there are about 31 countries in which nuclear power plants are functional. However, a few countries, such as France, Slovakia, Ukraine, Belgium, and Hungary use nuclear energy as the main source for a majority of the country s electricity supply.

A group of countries including Austrapa, Austria, Denmark, Italy, Greece, Portugal, Ireland, Latvia, Liechtenstein, Luxembourg, Malaysia, Malta, New Zealand, Norway, and Phipppines have no nuclear power stations and they oppose such nuclear energy production.

The following table psts down the countries and the number of nuclear power plants in them −

Country Number of reactors Generated electricity (GWh) domestic generation share in %
Argentina 3 7677.36 5.60%
Armenia 1 2194.85 31.40%
Belgium 7 41430.45 51.70%
Brazil 2 14970.46 2.90%
Bulgaria 2 15083.45 35%
Canada 19 95650.19 15.60%
China Mainland 36 197829.04 3.60%
Czech Repubpc 6 22729.87 29.40%
Finland 4 22280.1 33.70%
France 58 386452.88 72.30%
Germany 8 80069.61 13.10%
Hungary 4 15183.01 51.30%
India 22 35006.83 3.40%
Iran 1 5923.97 2.10%
Japan 43 17537.14 2.20%
Repubpc of Korea 25 154306.65 30.30%
Netherlands 1 3749.81 3.40%
Mexico 2 10272.29 6.20%
Pakistan 4 5438.9 4.40%
Romania 2 10388.2 17.10%
Russia 37 184054.09 17.10%
Slovakia 4 13733.35 54.10%
Slovenia 1 5431.27 35.20%
South Africa 2 15209.47 6.60%
Spain 7 56102.44 21.40%
Sweden 10 60647.4 40.00%
Switzerland 5 20303.12 34.40%
Taiwan 6 30461.09 13.70%
Ukraine 15 76077.79 52.30%
United Kingdom 15 65148.98 20.40%
United States 100 804872.94 19.70%
World total 452 2,476 TWh 10.9%
Advertisements