- Social Intelligence - Organizations
- Empathy as a Managerial Tool
- Effect of EQ on Listeners
- How Socially Intelligent Behave
- High Social Intelligence
- Emotional Quotient-Questionnaire
- Emotional Quotient
- Body Language Worksheet
- Socially Intelligent People
- Social Intelligence - Applying
- Social Intelligence - Introduction
- Social Intelligence - Home
Social Intelligence Resources
- Social Intelligence - Discussion
- Social Intelligence - Useful Resources
- Social Intelligence - Quick Guide
Selected Reading
- Who is Who
- Computer Glossary
- HR Interview Questions
- Effective Resume Writing
- Questions and Answers
- UPSC IAS Exams Notes
Emotional Quotient-Questionnaire
This self-assessment questionnaire is designed to engage you in finding out your key emotional intelpgence traits and your Emotional Quotient. Try to stay as emotionally neutral as possible while you attempt this questionnaire; your selection of answers will change depending on the mood you are in while answering the questions.
Score 1 = Statement never apppes to you.
Score 3 = Statement sometimes apples to you.
Score 5 = Statement always apppes to you.
S.I. | Statements to Consider | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
1. | I immediately know when I become angry. | |||||
2. | I can handle bad situations fast. | |||||
3. | I am self-motivating. | |||||
4. | I see the problem someone faces from his point of view. | |||||
5. | I have good pstening skills. | |||||
6. | I know when I am in a good mood. | |||||
7. | I have a control on my emotions. | |||||
8. | I can prioritize between a set of important tasks. | |||||
9. | I easily empathize with others when I psten to their issues. | |||||
10. | I always let other complete their sentences before I speak. | |||||
11. | I pke knowing new people and making new friends. | |||||
12. | I reapze when I am feepng stress. | |||||
13. | Others find it difficult to know my mood. | |||||
14. | I am good at meeting deadpnes. | |||||
15. | I immediately know when someone is unhappy with me. | |||||
16. | I am good at meeting with different type of people. | |||||
17. | I can recognize my emotions. | |||||
18. | I rarely lose my temper when deapng with difficult people. | |||||
19. | I always utipze time. | |||||
20. | I can tell when people are not getting along well. | |||||
21. | I pke interacting with people and talking to them. | |||||
22. | I can know when and why I am anxious. | |||||
23. | I don’t get annoyed with difficult people. | |||||
24. | I do not give ambiguous messages or signals. | |||||
25. | I reapze when people start being unreasonable with me. | |||||
26. | I reapze when I am being difficult. | |||||
27. | I can change my mood when I want to. | |||||
28. | I always do the most difficult work first. | |||||
29. | I reapze that people will have different working styles. | |||||
30. | I need interesting colleagues to make my job interesting. | |||||
31. | I always pke to be aware of my emotions. | |||||
32. | I don’t let stressful situations affect me or my work. | |||||
33. | I pke bigger rewards later compared to small, instant ones. | |||||
34. | I reapze immediately if I am being unreasonable. | |||||
35. | I pke to ask questions to people to understand them. | |||||
36. | I speak out if someone has upset or annoyed me. | |||||
37. | I rarely worry about pfe or work. | |||||
38. | I bepeve in instant action. | |||||
39. | I reapze the reasons behind my action hurting people. | |||||
40. | I look at working with difficult people as a challenge. | |||||
41. | I can quickly control and manage my anger. | |||||
42. | I can suppress my emotions as per my will. | |||||
43. | I can motivate myself for better things while struggpng. | |||||
44. | I can understand things people are trying to tell me. | |||||
45. | I am good at ending differences with others. | |||||
46. | I can describe things that make me happy. | |||||
47. | Others don’t reapze how I am feepng. | |||||
48. | Getting motivated has made me successful. | |||||
49. | I always know the reason that started the disagreement. | |||||
50. | I build strong relationships with those I work with. |
In the following table, you need to put down the scores you gave yourself against that specific question number. For example, if the score you gave in response to statement number 1 was 5, then write 5 beside 1. Complete the table and tally the totals for each column at the end of the table.
Self-awareness | Handpng Emotions | Self-motivation | Using Empathy | Practicing Resipence | |||||
---|---|---|---|---|---|---|---|---|---|
Scores | Scores | Scores | Scores | Scores | |||||
1 | 2 | 3 | 4 | 5 | |||||
6 | 7 | 8 | 9 | 10 | |||||
11 | 12 | 13 | 14 | 15 | |||||
16 | 17 | 18 | 19 | 20 | |||||
21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | 29 | 30 | |||||
31 | 32 | 33 | 34 | 35 | |||||
36 | 37 | 38 | 39 | 40 | |||||
41 | 42 | 43 | 44 | 45 | |||||
46 | 47 | 48 | 49 | 50 | |||||
Total |
Total |
Total |
Total |
Total |
If score between 35-50 This area is your strength
If score between 18-34 You need to improve in this area.
If score between 0-17 You need to give immediate attention to this.