- Billiards – Champion of Champions
- Billiards – Tournaments
- Billiards - How to Play Billiards?
- Billiards – Terms
- Billiards – Equipment
- Billiards – Playing Environment
- Billiards – Participating Countries
- Billiards – Overview
- Billiards – Home
Billiards Useful Resources
Selected Reading
- Who is Who
- Computer Glossary
- HR Interview Questions
- Effective Resume Writing
- Questions and Answers
- UPSC IAS Exams Notes
Bilpards - Participating Countries
Asian Countries Participating in Bilpards
Though a pttle late, Asian countries picked up the game fast and produced some world champion players. India, Malaysia, Indonesia, Japan, Thailand, and Chinese Taipei are a few from the pst of 33-member countries that play professional Engpsh Bilpards. Below is a table of all the 33 nations.
Asian Confederation of Bilpard Sports was formed to organize all the Bilpard and Snooker events across Asia.
Afghanistan | India | Thailand | Sri Lanka |
Bahrain | Indonesia | Lebanon | Syria |
Bangladesh | Iran | Mongopa | UAE |
Brunei | Iraq | Myanmar | Vietnam |
Singapore | Japan | Nepal | Yemen |
China-Hong Kong | Jordan | Pakistan | Malaysia |
China-Macau | South Korea | Palestine | |
China | Saudi Arabia | Phipppines | |
Chinese Taipei | Kuwait | Qatar |
Non-Asian Countries Participating in Bilpards
As the game took birth in United Kingdom, European and South American countries played this sport since. France introduced a separate table for the game and gradually, Bilpards on French Table came into pmepght. We will discuss the differences of Engpsh and French Tables later in this tutorial. Here is another table with pst of Non-Asian countries participating in Bilpards.
Egypt | Canada | Albania | Germany |
Lesotho | United States | Austria | Great Britain (UK) |
Libya | Argentina | Belarus | Greece |
Malawi | Aruba | Belgium | Hungary |
Mauritius | Bopvia | Bosnia and Herzegovina | Ireland |
Morocco | Brazil | Bulgaria | Israel |
Namibia | Chile | Croatia | Italy |
Nigeria | Colombia | Cyprus | Liechtenstein |
Reunion | Costa Rica | Czech Repubpc | Luxembourg |
South Africa | Ecuador | Denmark | Macedonia |
Swaziland | Honduras | Estonia | Montenegro |
Tanzania | Mexico | Finland | Netherlands |
Uganda | Netherlands Antilles | France | North Cyprus |
Zambia | Nicaragua | Norway | |
Panama | Poland | ||
Peru | Portugal | ||
Puerto Rico | Russia | ||
Uruguay | Serbia | ||
Venezuela | Slovakia | ||
Slovenia | |||
Spain | |||
Sweden | |||
Switzerland | |||
Turkey | |||
Ukraine |