- Raspberry Pi - Discussion
- Raspberry Pi - Useful Resources
- Raspberry Pi - Quick Guide
- Third-party Software Package
- Raspberry Pi - Add-on Boards
- Raspberry Pi - GPIO Connector
- Raspberry Pi - Managing Software
- Raspberry Pi - Linux Shell
- PIXEL Desktop Environment
- Raspberry Pi - Working with Linux
- Raspberry Pi - Configuration
- Connecting Raspberry Pi
- Raspberry Pi - Operating System
- Raspberry Pi - Getting Started
- Raspberry Pi - Introduction
- Raspberry Pi - Home
Selected Reading
- Who is Who
- Computer Glossary
- HR Interview Questions
- Effective Resume Writing
- Questions and Answers
- UPSC IAS Exams Notes
Raspberry Pi - Introduction
Raspberry Pi, developed by Raspberry Pi Foundation in association with Broadcom, is a series of small single-board computers and perhaps the most inspiring computer available today.
From the moment you see the shiny green circuit board of Raspberry Pi, it invites you to tinker with it, play with it, start programming, and create your own software with it. Earper, the Raspberry Pi was used to teach basic computer science in schools but later, because of its low cost and open design, the model became far more popular than anticipated.
It is widely used to make gaming devices, fitness gadgets, weather stations, and much more. But apart from that, it is used by thousands of people of all ages who want to take their first step in computer science.
It is one of the best-selpng British computers and most of the boards are made in the Sony factory in Pencoed, Wales.
Generations and Models
In 2012, the company launched the Raspberry Pi and the current generations of regular Raspberry Pi boards are Zero, 1, 2, 3, and 4.
Generation 1 Raspberry Pi had the following four options −
Model A
Model A +
Model B
Model B +
Among these models, the Raspberry Pi B models are the original credit-card sized format.
On the other hand, the Raspberry Pi A models have a smaller and more compact footprint and hence, these models have the reduced connectivity options.
Raspberry Pi Zero models, which come with or without GPIO (general-purpose input output) headers installed, are the most compact of all the Raspberry Pi boards types.
Speed Specifications
The table below gives the speed specifications of various Raspberry Pi models and generations focusing on the version’s release date, form factor and dimensions −
Raspberry Pi Version | Release Date | Form Factor | Dimensions (in mm) |
---|---|---|---|
Raspberry Pi 4 Model B | 2019-2020 | Standard | 85.6 x 56.5 |
Raspberry Pi 3 Model B+ | 2018 | Standard | 85.6 x 56.5 |
Raspberry Pi 3 Model B | 2016 | Standard | 85.6 x 56.5 |
Raspberry Pi 3 Model A+ | 2018 | Compact | 65 x 56.5 |
Raspberry Pi Zero Wireless with Headers | 2017 | Mini | 65 x 30 x 5 |
Raspberry Pi Zero Wireless | 2016 | Mini | 65 x 30 x 5 |
Raspberry Pi Zero | 2015 | Mini | 65 x 30 x 5 |
Raspberry Pi 2 Model B | 2015 | Standard | 85.6 x 56.5 |
Raspberry Pi 1 Model B + | 2014 | Standard | 85.6 x 56.5 |
Raspberry Pi 1 Model B | 2012 | Standard | 85.6 x 56.5 |
Raspberry Pi 1 Model A+ | 2014 | Compact | 65 x 56.5 |
Raspberry Pi 1 Model A | 2013 | Standard | 85.6 x 56.5 |
The table below gives the speed specifications of various Raspberry Pi models and generations focusing on the version’s weight, General Purpose Input/Output (GPIO), central processing unit (CPU) speed, Cores and Random-access memory (RAM) −
Raspberry Pi Version | Weight (in grams) | GPIO | CPU Speed | Cores | RAM |
---|---|---|---|---|---|
Raspberry Pi 4 Model B | 46 | 40 Pin | 1.5 GHz | Quad | 1,2,4, or 8 GB |
Raspberry Pi 3 Model B+ | 50 | 40 Pin | 1.4 GHz | Quad | 1 GB |
Raspberry Pi 3 Model B | 40 | 40 Pin | 1.2 GHz | Quad | 1 GB |
Raspberry Pi 3 Model A+ | 28 | 40 Pin | 1.4 GHz | Quad | 512 MB |
Raspberry Pi Zero Wireless with Headers | 10 | 40 Pin | 1 GHz | Single | 512 MB |
Raspberry Pi Zero Wireless | 10 | 40 Pin Unpopulated | 1 GHz | Single | 512 MB |
Raspberry Pi Zero | 8 | 40 Pin Unpopulated | 1 GHz | Single | 512 MB |
Raspberry Pi 2 Model B | 42 | 40 Pin | 1.2 GHz | Quad | 1 GB |
Raspberry Pi 1 Model B + | 42 | 40 Pin | 700 MHz | Single | 512 MB |
Raspberry Pi 1 Model B | 38 | 21 Pin (26 Pin Header) | 700 MHz | Single | 512 MB |
Raspberry Pi 1 Model A+ | 23 | 40 Pin | 700 MHz | Single | 512 MB |
Raspberry Pi 1 Model A | 30 | 21 Pin (26 Pin Header) | 700 MHz | Single | 256 MB |
Connectivity Specifications
The table below gives the connectivity specifications of various Raspberry Pi boards focusing on the version’s full sized USB ports, other USB and charge methods, power and High-Definition Multimedia Interface (HDMI) ports −
Raspberry Pi Version | Full sized USB Ports | Other USB & Charge Methods | Power | HDMI Ports |
---|---|---|---|---|
Raspberry Pi 4 Model B | 2 USB3.0 2 USB2.0 | 1 USB-C | 5.1V at 3A | 2 micro-HDMI |
Raspberry Pi 3 Model B+ | 4 USB2.0 | 1 MIcroUSB | 5.1V at 2.5A | HDMI, Composite (TRRS) |
Raspberry Pi 3 Model B | 4 USB2.0 | 1 MIcroUSB | 5.1V at 2.5A | HDMI, Composite (TRRS) |
Raspberry Pi 3 Model A+ | 1 USB2.0 | 1 MIcroUSB | 5.1V at 3A | HDMI, Composite (TRRS) |
Raspberry Pi Zero Wireless with Headers | __ | 1 MIcroUSB | 5.1V at 1.2A | Mini-HDMI, GPIO Composite |
Raspberry Pi Zero Wireless | __ | 1 MIcroUSB | 5.1V at 1.2A | Mini-HDMI, GPIO Composite |
Raspberry Pi Zero | __ | 1 MIcroUSB | 5.1V at 1.2A | Mini-HDMI, GPIO Composite |
Raspberry Pi 2 Model B | 4 USB2.0 | 1 MIcroUSB | 5.1V at 1.8A | HDMI, Composite (TRRS) |
Raspberry Pi 1 Model B + | 4 USB2.0 | 1 MIcroUSB | 5.1V at 1.2A | HDMI, Composite (TRRS) |
Raspberry Pi 1 Model B | 2 USB2.0 | 1 MIcroUSB | 5.1V at 3A | PAL and NTSC, HDMI or DSI, RCA |
Raspberry Pi 1 Model A+ | 1 USB2.0 | 1 MicroUSB or GPIO | 5.1V at 700mA | HDMI, Composite (TRRS) |
Raspberry Pi 1 Model A | 1 USB2.0 | 1 MicroUSB or GPIO | 5.1V at 700mA | PAL and NTSC, HDMI or DSI, RCA |
The table below gives the connectivity specifications of various Raspberry Pi boards focusing on the version’s video out quapty, video in, Ethernet, bluetooth, Wi-Fi and external storage −
Raspberry Pi Version | Video Out Quapty | Video In | Ethernet | Bluetooth | Wi-Fi | External Storage |
---|---|---|---|---|---|---|
Raspberry Pi 4 Model B | 4kp60 | CSI Camera Connector | Gigabit Ethernet | Bluetooth 5.0 | Dual Band-2.4 GHz and 5GHz | MicroSD |
Raspberry Pi 3 Model B+ | 1080p60 | CSI Camera Connector | 10/100 Mbit/s | Bluetooth 4.2/BLE | Dual Band-2.4 GHz and 5GHz | MicroSD |
Raspberry Pi 3 Model B | 1080p60 | CSI Camera Connector | 10/100 Mbit/s | Bluetooth 4.1 | 2.4 GHz | MicroSD |
Raspberry Pi 3 Model A+ | 1080p60 | CSI Camera Connector | ___ | Bluetooth 4.2/BLE | Dual Band-2.4 GHz and 5GHz | MicroSD |
Raspberry Pi Zero Wireless with Headers | 1080p60 | CSI Camera Connector | ___ | Bluetooth 4.1 | 2.4 GHz | MicroSD |
Raspberry Pi Zero Wireless | 1080p60 | CSI Camera Connector | ___ | Bluetooth 4.1 | 2.4 GHz | MicroSD |
Raspberry Pi Zero | 1080p60 | CSI Camera Connector | ___ | ___ | ___ | MicroSD |
Raspberry Pi 2 Model B | 1080p60 | CSI Camera Connector | 10/100 Mbit/s | ___ | ___ | MicroSD |
Raspberry Pi 1 Model B + | 1080p60 | CSI Camera Connector | 10/100 Mbit/s | ___ | ___ | MicroSD |
History
Software developer Eben Upton and Software Engineers Pete Lomas and David Braden formed the Raspberry Pi foundation in 2006. The main aim of this foundation was to devise a computer to inspire children. Hence, in order to reduce the cost, the early prototypes of the Raspberry Pi were based on the 8-bit Atmel ATmega microcontroller.
On February 29th, 2012, the team started taking the orders for Model B and in the same year, they started its production run which consisted of around 10,000 units. These models were manufactured by the founders in China and Taiwan.
On February 4th, 2013, they started taking the orders for lower cost Model A. Similarly, on November 10th, 2014, the team launched for even more low-cost Model A+. The cheapest Raspberry Pi Zero was launched on November 26th, 2015.
The name Raspberry Pi was chosen with “Raspberry” as an ode to tradition of naming early computer companies after fruit. Here, "Pi" is for Python Programming Language.
Advertisements